brownjonathan074@gmail.com
|
Year Company Established: | 2016-07-29 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 51 – 60 People |
No. of Engineers: | 21 – 30 People |
Export Ratio: | 21% – 30% |
OEM Services Provided: | NO |
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service |
Quality Certificate: | CSA, EEV, SSA, ECE R44/04 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Eastern Asia, Mid East, Africa |
Main Customer(s): | africa |
Competitive Advantage: |
we have a supplier ready now we have a supplier ready now we have a supplier ready now Our company is willing to supply you any time so contact us now |